Len Barrie
Len Barrie
Born: June 4, 1969
Kimberley, BC Canada
Position: C
Height: 6'0"
Weight: 200
Shoot/Catch: Left
Career: 1985-1999
Major league statistics
Len Barrie scored 413 goals and recorded 543 assists in his 772-game career with the Calgary Wranglers, Victoria Cougars, Kamloops Blazers, Hershey Bears, Cincinnati Cyclones, Rochester Americans, Cleveland Lumberjacks, San Antonio Dragons and Long Beach Ice Dogs. He began playing during the 1985 season and last took the ice during the 1999 campaign.
Calgary Wranglers |
Victoria Cougars |
Kamloops Blazers |
Hershey Bears |
Rochester Americans |
Cincinnati Cyclones |
Cleveland Lumberjacks |
San Antonio Dragons |
Long Beach Ice Dogs |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-86 | WHL | Calgary Wranglers | 32 | 3 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | WHL | Victoria Cougars | 34 | 7 | 6 | 13 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | WHL | Calgary Wranglers | 34 | 13 | 13 | 26 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | WHL | Victoria Cougars | 70 | 37 | 49 | 86 | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | WHL | Victoria Cougars | 67 | 39 | 48 | 87 | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | WHL | Kamloops Blazers | 70 | 85 | 100 | 185 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | AHL | Hershey Bears | 63 | 26 | 32 | 58 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | AHL | Hershey Bears | 75 | 42 | 43 | 85 | 78 | -18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | AHL | Hershey Bears | 61 | 31 | 45 | 76 | 162 | -15 | 9 | 0 | 3 | 0 | 1 | 1 | 212 | 14.6 |
1993-94 | IHL | Cincinnati Cyclones | 77 | 45 | 71 | 116 | 246 | 25 | 18 | 0 | 0 | 0 | 7 | 0 | 245 | 18.4 |
1994-95 | IHL | Cleveland Lumberjacks | 28 | 13 | 30 | 43 | 137 | 4 | 5 | 0 | 2 | 0 | 2 | 0 | 95 | 13.7 |
1995-96 | IHL | Cleveland Lumberjacks | 55 | 29 | 43 | 72 | 178 | -17 | 7 | 0 | 1 | 0 | 2 | 0 | 178 | 16.3 |
1996-97 | IHL | San Antonio Dragons | 57 | 26 | 40 | 66 | 196 | -11 | 12 | 0 | 0 | 0 | 2 | 0 | 152 | 17.1 |
1997-98 | IHL | San Antonio Dragons | 32 | 7 | 13 | 20 | 90 | -15 | 1 | 0 | 0 | 0 | 0 | 0 | 83 | 8.4 |
1999-00 | IHL | Long Beach Ice Dogs | 17 | 10 | 10 | 20 | 16 | -2 | 2 | 0 | 3 | 0 | 1 | 0 | 49 | 20.4 |
Totals | 772 | 413 | 543 | 956 | 1811 | -49 | 54 | 0 | 9 | 0 | 15 | 1 | 1014 | 40.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986-87 | WHL | Victoria Cougars | 5 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1987-88 | WHL | Victoria Cougars | 8 | 2 | 0 | 2 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1988-89 | WHL | Victoria Cougars | 7 | 5 | 2 | 7 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1989-90 | WHL | Kamloops Blazers | 17 | 14 | 23 | 37 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | AHL | Hershey Bears | 7 | 4 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | AHL | Hershey Bears | 3 | 0 | 2 | 2 | 32 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | IHL | Cincinnati Cyclones | 11 | 8 | 13 | 21 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | AHL | Rochester Americans | 3 | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | IHL | Cleveland Lumberjacks | 3 | 2 | 3 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | IHL | San Antonio Dragons | 9 | 5 | 5 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 73 | 40 | 50 | 90 | 221 | -4 | 0 | 0 | 0 | 0 | 0 | 0 |